Number of the records: 1  

HLA-DP alfa řetězec

  1. Topical termHLA-DP alfa řetězec
    See linkHLA Class II Histocompatibility Antigen, DP alpha Chains (UF)
    See alsoHLA-DP antigeny
    Linking entryHLA-DP alpha-Chains
    ConspectD09. - 400. - 430. - 890. - 509. - 400. - 420. - 500
    D12. - 776. - 395. - 550. - 509. - 400. - 420. - 500
    D12. - 776. - 543. - 550. - 440. - 400. - 420. - 500
    D23. - 050. - 301. - 500. - 400. - 400. - 420. - 500
    D23. - 050. - 301. - 500. - 450. - 400. - 420. - 500
    D23. - 050. - 705. - 552. - 410. - 400. - 420. - 500
    D23. - 050. - 705. - 552. - 450. - 400. - 420. - 500
    NoteTransmembrane proteins that form the alpha subunits of the HLA-DP antigens.
    DatabaseMESH
    References (1) - MESH
    subject heading

    subject heading

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.