Number of the records: 1  

HLA-DQ alfa řetězec

  1. Topical termHLA-DQ alfa řetězec
    See linkHLA Class II Histocompatibility Antigen, DQ alpha Chains (UF)
    See alsoHLA-DQ antigeny
    Linking entryHLA-DQ alpha-Chains
    ConspectD09. - 400. - 430. - 890. - 509. - 400. - 430. - 500
    D12. - 776. - 395. - 550. - 509. - 400. - 430. - 500
    D12. - 776. - 543. - 550. - 440. - 400. - 430. - 500
    D23. - 050. - 301. - 500. - 400. - 400. - 430. - 500
    D23. - 050. - 301. - 500. - 450. - 400. - 430. - 500
    D23. - 050. - 705. - 552. - 410. - 400. - 430. - 500
    D23. - 050. - 705. - 552. - 450. - 400. - 430. - 500
    NoteTransmembrane proteins that form the alpha subunits of the HLA-DQ antigens.
    DatabaseMESH
    References (1) - MESH
    subject heading

    subject heading

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.